Raw 9K6 ESTCube-1 Data from Surrey Space Centre Groundstation

ESTCUBE 1

ESTCUBE 1

Chris Bridges ‏@DrChrisBridges tweets the following Raw 9K6 ESTCube-1 Data.
http://www.surrey.ac.uk/ssc/

ESTCube-1 is the first Estonian satellite. Developed as part of the Estonian Student Satellite Program, it was launched on 7 May 2013 aboard a Vega carrier rocket.[1] Student Satellite is an educational project in which university and high school students can participate.[2][3] The CubeSat standard for nanosatellites was followed during the engineering of ESTCube-1, resulting in a 10x10x11.35 cm cube, with a volume of 1 liter and a mass of 1.048 kg.

SURREY SPACE CENTRE
ESTCUBE 1
24.05.2013, 23:35:20 – 23:49:02
ORBIT: 258
ELEVATION: 41 DEGREES

0000000: c000 8aa6 6a8a 8640 628a a66a 8a40 4077 ….j..@b..j.@@w
0000010: 03f0 0006 007a 0203 0076 e900 8200 f70c …..z…v……
0000020: 720a ed01 0d00 d20f dbdd 011e 0013 0000 r……………
0000030: 0003 00a0 0001 001d 00e7 0000 0005 0062 ……………b
0000040: 00e7 0000 0008 0061 001c 0012 0049 0062 …….a…..I.b
0000050: 0006 005b 0a81 025d 0a7c 030d 0004 0060 …[…].|…..`
0000060: 0ae4 0066 0a8f 02b8 0fd7 0334 071b 0000 …f…….4….
0000070: 0000 0001 0000 0000 0000 001c 003a 003a ………….:.:
0000080: 0015 0289 0135 00cf 0f6e 0021 0f20 1805 …..5…n.!. ..

SURREY SPACE CENTRE
ESTCUBE 1
25.05.2013, 13:00:34 – 13:14:06
ORBIT: 266
ELEVATION: 39 DEGREES

0000090: 0dc0 c000 8aa6 6a8a 8640 628a a66a 8a40 ……j..@b..j.@
00000a0: 4077 03f0 0506 00d5 0242 51d1 000e 7605 @w…….BQ…v.
00000b0: 00c8 0000 003e 0056 004c 0083 006b 00e1 …..>.V.L…k..
00000c0: 00bd 0061 0150 01bb 017d 01bf 0181 01c1 …a.P…}……
00000d0: 017b 01c5 0162 01b9 015b 01aa 0156 019b .{…b…[…V..
00000e0: 0147 0187 012b 0177 012e 017a 012a 0168 .G…+.w…z.*.h
00000f0: 0125 0174 0134 017c 0141 0177 012b 0186 .%.t.4.|.A.w.+..
0000100: 014a 0190 0167 019d 0171 01a9 019b 019e .J…g…q……
0000110: 016c 01d1 017b 0191 0135 0189 0144 01b5 .l…{…5…D..
0000120: 01ab 0131 0254 02b3 014e 0180 012c 016b …1.T…N…,.k
0000130: 011a 015c 0104 015c 010a 0152 0109 015b …\…\…R…[
0000140: 0102 0146 0101 0155 010e 0162 0138 0175 …F…U…b.8.u
0000150: 014c 0189 01bd 0159 0267 02f0 018a 0139 .L…..Y.g…..9
0000160: 027b 02ea 026a 03fa 02fd 02fc 024a 03ea .{…j…….J..
0000170: 02d5 025b 03eb 03e2 03ff 03b6 03c0 c000 …[…………
0000180: 8aa6 6a8a 8640 628a a66a 8a40 4077 03f0 ..j..@b..j.@@w..
0000190: 0506 006f 0242 516b 009e a306 0062 0000 …o.BQk…..b..
00001a0: 00ff 01cc 0194 01a5 0187 01c1 01d6 010a …………….
00001b0: 02d4 013e 02d9 0254 021d 0202 0289 017b …>…T…….{
00001c0: 01ad 01d0 0173 017d 0174 0198 01bb 01a8 …..s.}.t……
00001d0: 014b 01d9 0114 021e 02f9 0122 0214 02b6 .K………”….
00001e0: 015b 01d1 01f9 010b 0200 020f 02f0 01d8 .[…………..
00001f0: 0191 0169 0136 015e 013e 0197 01b4 0169 …i.6.^.>…..i
0000200: 0262 03c0 c000 8aa6 6a8a 8640 628a a66a .b……j..@b..j
0000210: 8a40 4077 03f0 0506 006f 0242 516b 009e .@@w…..o.BQk..
0000220: ad06 0062 0000 00c2 01ff 01cb 01c3 018e …b…………
0000230: 01fc 0112 023e 021a 028f 02dc 0229 02e8 …..>…….)..
0000240: 01de 0187 019a 01db dc01 d701 a501 7a01 …………..z.
0000250: 7c01 8e01 7e01 7601 7801 b801 ad01 3a02 |…~.v.x…..:.
0000260: 5102 e701 7e01 6d01 4401 9b01 bd01 f601 Q…~.m.D…….
0000270: f601 ba01 9601 a101 8401 7801 3b01 6e01 ……….x.;.n.
0000280: 6d01 dc01 2302 1a03 d803 c0c0 008a a66a m…#……….j
0000290: 8a86 4062 8aa6 6a8a 4040 7703 f005 0600 ..@b..j.@@w…..
00002a0: 6f02 4251 6b00 9eb7 0600 6200 0000 a101 o.BQk…..b…..
00002b0: ec01 b801 ae01 f701 4402 f101 4402 8102 ……..D…D…
00002c0: ba02 e102 5202 2b02 de01 9101 9f01 8901 ….R.+………
00002d0: b501 9f01 8201 5501 6a01 3f01 7601 1f02 ……U.j.?.v…
00002e0: 1602 0602 3302 e401 a101 4301 7301 8001 ….3…..C.s…
00002f0: d101 9d01 ad01 b501 ab01 9401 9a01 8401 …………….
0000300: 6c01 3301 6f01 5c01 ea01 7102 1003 9d03 l.3.o.\…q…..